One notebook to learn it all - Algorithms from scratch
Machine Learning Algorithms
Numpy implementation of some basic machine learning algorithms

Run Online
| Sr. No. | Algorithm | View | Python File | Colab Notebook | | ------- | ----------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | | 1.a | KNN - Classification | notebook | .py | | | 1.b | KNN - Regression | notebook | .py |
| | 1.c | KNN - Weighted Classification | notebook | .py |
| | 2 | Linear Regression | notebook | |
| | 3 | Logistic Regression | notebook | .py |
| | 4 | Decision Trees | notebook | .py |
| | 5 | Naive Bayes | notebook | |
| | 6 | Random Forest | notebook | |
| | 7 | AdaBoost | notebook | |
| | 8 | K-means Clustering | notebook | .py |
| | 9 | PCA | notebook | |
| | 10 | Apriori Algorithm | | .py | |
