Access to accurate information is crucial for an informed electorate. This project aims to bridge the gap between voter education and the misinformation propagated by corrupt politicians. By leveraging publicly available data, this tool helps track and analyze political information, empowering voters to make well-informed decisions
| Image | Name | County | Constituency | Party | Vote | |------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------|-------------------|---------------------|----------|--------| |
| | | | | | |
| HON. MEJJADONK, BENJAMIN GATHIRU | NAIROBI | EMBAKASI CENTRAL | UDA | ABSENT | | | HON. (AMB.) LANGAT BENJAMIN KIPKIRUI | KERICHO | AINAMOI | UDA | | |
| HON. (DR.) GICHUKI EDWIN MUGO | MURANGÁ | MATHIOYA | UDA | | |
| HON. (DR.) JACKSON KIPKEMOI KOSGEI | | | UDA | ABSENT | |
| HON. (DR.) PUKOSE ROBERT | TRANS NZOIA | ENDEBESS | UDA | NO | |
| HON. (ENG.) NZAMBIA KITHUA THUDDEUS | MAKUENI | KILOME | WDM | NO | |
| HON. ABDI ALI ABDI | GARISSA | IJARA | NAP-K | ABSENT | |
| HON. ABDI KHAMIS CHOME | TAITA TAVETA | VOI | WDM | | |
| HON. ABDI, YUSUF HASSAN | NAIROBI | KAMKUNJI | JP | NO | |
| HON. ADOW ADEN MOHAMMED | WAJIR | WAJIR SOUTH | ODM | YES | |
| HON. AHMED SHAKEEL AHMED SHABBIR | KISUMU | KISUMU EAST | IND. | YES | |
| HON. AKUJAH, PROTUS EWESIT | TURKANA | LOIMA | UDA | YES | |
| HON. ALFAH ONDIEKI MIRUKA | KISII | BOMACHOGE CHACHE | UDA | YES | |
| HON. ALI ABDISIRAT KHALIF | | | UDA | YES | |
| HON. AMOLLO PAUL OTIENDE | SIAYA | RARIEDA | ODM | NO | |
| HON. ARAMA SAMUEL | NAKURU | NAKURU TOWN WEST | JP | YES | |
| HON. ARIKO JOHN NAMOIT | TURKANA | TURKANA SOUTH | ODM | NO | |
| HON. ATANDI SAMUEL ONUNGA | SIAYA | ALEGO USONGA | ODM | | |
| HON. BABU OWINO PAUL ONGILI | NAIROBI | EMBAKASI EAST | ODM | NO | |
| HON. BADY BADY TWALIB | MOMBASA | JOMVU | ODM | NO | |
| HON. BARASA PATRICK SIMIYU | TRANS NZOIA | CHERANGANY | DAP-K | YES | |
| HON. BARONGO NOLFASON OBADIAH | KISII | BOMACHOGE BORABU | ODM | NO | |
| HON. BARRE HUSSEIN ABDI | WAJIR | TARBAJ | UDA | YES | |
| HON. BARTOO PHYLIS JEPKEMOI | UASIN GISHU | MOIBEN | UDA | YES | |
| HON. BASIL ROBERT NGUI | MACHAKOS | YATTA | WDM | | |
| HON. BAYA OWEN YAA | KILIFI | KILIFI NORTH | UDA | YES | |
| HON. BEDZIMBA RASHID JUMA | MOMBASA | KISAUNI | ODM | NO | |
| HON. BIDU, MOHAMED TUBI | ISIOLO | ISIOLO SOUTH | JP | NO | | | HON. BIEGO PAUL KIBICHIY | NANDI | CHESUMEI | UDA | | |
| HON. BISAU, MAURICE KAKAI | TRANS-NZOIA | KIMININI | DAP-K | NO | |
| HON. BONAYA MUMINA GOLLO | ISIOLO | ISIOLO | JP | YES | |
| HON. BOSS GLADYS JEPKOSGEI | UASIN GISHU | UASIN GISHU | UDA | YES | |
| HON. BOWEN DAVID KANGOGO | ELGEYO - MARAKWET | MARAKWET EAST | UDA | NO | |
| HON. BUSIA RUTH ADHIAMBO ODINGA | KISUMU | KISUMU | ODM | NO | |
| HON. BUYU ROZAAH AKINYI | KISUMU | KISUMU WEST | ODM | NO | |
| HON. BWIRE JOHN OKANO | TAITA TAVETA | TAVETA | WDM | | |
| HON. CHEBOR, PAUL KIBET | NAKURU | RONGAI | UDA | YES | |
| HON. CHEGE JOHN KIRAGU | KIAMBU | LIMURU | UDA | ABSENT | |
| HON. CHEGE NJUGUNA | MURANG'A | KANDARA | UDA | | |
| HON. CHEGE SABINA WANJIRU | | | JP | ABSENT | |
| HON. CHELULE, LIZA CHEPKORIR | NAKURU | NAKURU | UDA | YES | |
| HON. CHEPKONGA, SAMUEL KIPRONO | UASIN GISHU | AINABKOI | UDA | | |
| HON. CHEPKORIR, LINET | BOMET | BOMET | UDA | | |
| HON. CHEPKWONY CHARITY KATHAMBI | NAKURU | NJORO | UDA | YES | |
| HON. CHEROROT JOSEPH KIMUTAI | KERICHO | KIPKELION EAST | UDA | YES | |
| HON. CHESEBE FRED KAPONDI | BUNGOMA | MT. ELGON | UDA | YES | |
| HON. CHIFOROMODO, MANGALE MUNGA | KWALE | LUNGA LUNGA | UDM | YES | |
| HON. CHIKATI JOHN MURUMBA | BUNGOMA | TONGAREN | FORD - K | | |
| HON. CHUMEL, MOROTO SAMUEL | WEST POKOT | KAPENGURIA | UDA | | |
| HON. CPA RUTTO JULIUS KIPLETTING | UASIN GISHU | KESSES | UDA | YES | |
| HON. DAWOOD, ABDUL RAHIM | MERU | NORTH IMENTI | IND | YES | |
| HON. DENA JOSEPH HAMISI | | | ANC | | |
| HON. EKWOM NABUIN | TURKANA | TURKANA NORTH | ODM | | |
| HON. ELACHI BEATRICE KADEVERESIA | NAIROBI | DAGORETTI NORTH | ODM | YES | |
| HON. ERIC WAMUMBI | NYERI | MATHIRA | UDA | YES | |
| HON. FARAH SALAH YAKUB | GARISSA | FAFI | UDA | YES | |
| HON. FARAH YUSSUF MOHAMED | WAJIR | WAJIR WEST | ODM | | |
| HON. GACHAGUA GEORGE | NYANDARUA | NDARAGWA | UDA | YES | |
| HON. GACHOBE SAMUEL KINUTHIA | NAKURU | SUBUKIA | UDA | | |
| HON. GAKUYA JAMES MWANGI | NAIROBI | EMBAKASSI NORTH | UDA | NO | |
| HON. GIDEON KIMAIYO | ELGEYO - MARAKWET | KEIYO SOUTH | UDA | NO | |
| HON. GIKARIA, DAVID | NAKURU | NAKURU TOWN EAST | UDA | | |
| HON. GIMOSE, CHARLES GUMINI | VIHIGA | HAMISI | ANC | NO | |
| HON. GISAIRO CLIVE OMBANE | NYAMIRA | KITUTU MASABA | ODM | NO | |
| HON. GITARI, JOSEPH GACHOKI | KIRINYAGA | KIRINYAGA CENTRAL | UDA | | |
| HON. GITAU FAITH WAIRIMU | NYANDARUA | NYANDARUA | UDA | YES | |
| HON. GITHINJI, ROBERT GICHIMU | KIRINYAGA | GICHUGU | UDA | | |
| HON. GOGO, LILIAN ACHIENG | HOMA BAY | RANGWE | ODM | YES | |
| HON. GUYO ALI WARIO | TANA RIVER | GARSEN | ODM | YES | |
| HON. HAMISI KAKUTA MAIMAI | KAJIADO | KAJIADO EAST | ODM | NO | |
| HON. HARO ABDUL EBRAHIM | MANDERA | MANDERA SOUTH | UDM | | |
| HON. HASSAN KULOW MAALIM | MANDERA | BANISSA | UDM | | |
| HON. HIRIBAE SAID BUYA | TANA RIVER | GALOLE | ODM | ABSENT | |
| HON. ICHUNG’WAH ANTONY KIMANI | KIAMBU | KIKUYU | UDA | NO | |
| HON. IKANA FREDRICK LUSULI | KAKAMEGA | SHINYALU | ANC | YES | |
| HON. IKIARA, DOROTHY MUTHONI | | | UDA | YES | |
| HON. INJENDI MOSES MALULU | KAKAMEGA | MALAVA | ANC | YES | |
| HON. ITHINJI SHADRACK MWITI | MERU | SOUTH IMENTI | JP | ABSENT | |
| HON. JALDESA GUYO WAQO | MARSABIT | MOYALE | UPIA | YES | |
| HON. JEHOW FATUMA ABDI | WAJIR | WAJIR | ODM | NO | |
| HON. JHANDA ZAHEER | KISII | NYARIBARI CHACHE | UDA | YES | |
| HON. JOSEPH WAINAINA IRAYA | | | | YES | |
| HON. JUNET SHEIKH NUH MOHAMED | | | | YES | |
| HON. KAGESI ERNEST OGESI KIVAI | VIHIGA | VIHIGA | ANC | YES | |
| HON. KAGIRI JANE WANGECHI | LAIKIPIA | LAIKIPIA | UDA | YES | |
| HON. KAGOMBE GABRIEL GATHUKA | KIAMBU | GATUNDU SOUTH | UDA | YES | |
| HON. KAGUCHIA JOHN PHILIP GICHOHI | NYERI | MUKURWEINI | UDA | | |
| HON. KAHANGARA JOSEPH MBURU | KIAMBU | LARI | UDA | | |
| HON. KAILEMIA ELIZABETH KARAMBU | MERU | MERU | UDA | YES | |
| HON. KAJWANG’, FRANCIS TOM JOSEPH | | | ODM | NO | |
| HON. KALUMA GEORGE PETER OPONDO | HOMA BAY | HOMA BAY TOWN | ODM | YES | |
| HON. KAMENE, JOYCE | MACHAKOS | MACHAKOS | WDM | NO | |
| HON. KAMKET KASSAIT WILLIAM | BARINGO | TIATY | KANU | YES | |
| HON. KAMUREN, CHARLES | BARINGO | BARINGO SOUTH | UDA | | |
| HON. KANCHORY, ELIJAH MEMUSI | KAJIADO | KAJIADO CENTRAL | ODM | YES | |
| HON. KANDIE, JOSHUA CHEPYEGON | BARINGO | BARINGO CENTRAL | UDA | ABSENT | |
| HON. KARANI STEPHEN WACHIRA | LAIKIPIA | LAIKIPIA WEST | UDA | NO | |
| HON. KARAURI, RONALD KAMWIKO | NAIROBI | KASARANI | IND | YES | |
| HON. KAREMBA, ERIC MUCHANGI.N. | EMBU | RUNYENJES | UDA | | |
| HON. KARIUKI GEORGE MACHARIA | KIRINYAGA | NDIA | UDA | YES | |
| HON. KASALU, IRENE MUTHONI | KITUI | KITUI | WDM | NO | |
| HON. KASIWAI RAEL KASIWAI | WEST POKOT | WEST POKOT | KUP | YES | |
| HON. KATANA PAUL KAHINDI | KILIFI | KALOLENI | ODM | | |
| HON. KAUNYA EDWARD OKU | BUSIA | TESO NORTH | ODM | NO | |
| HON. KEMEI JUSTICE KIPSANG | KERICHO | SIGOWET/SOIN | UDA | YES | |
| HON. KEMEI, BEATRICE CHEPNGENO | KERICHO | KERICHO | UDA | | |
| HON. KEYNAN, WEHLIYE ADAN | WAJIR | ELDAS | JP | YES | |
| HON. KHAMISI MBOKO MISHI JUMA | MOMBASA | LIKONI | ODM | NO | |
| HON. KHODHE PHELIX ODIWUOR | NAIROBI | LANGATA | ODM | NO | |
| HON. KIAMBA SUZANNE NDUNGE | MAKUENI | MAKUENI | WDM | NO | |
| HON. KIARAHO, DAVID NJUGUNA | NYANDARUA | OL KALOU | JP | | |
| HON. KIBAGENDI, ANTONEY | KISII | KITUTU CHACHE SOUTH | ODM | NO | |
| HON. KIHARA, JAYNE N.W | NAKURU | NAIVASHA | UDA | YES | |
| HON. KIHUNGI PETER IRUNGU | MURANGA | KANGEMA | UDA | | |
| HON. KILEL, RICHARD CHERUIYOT | BOMET | BOMET CENTRAL | UDA | YES | |
| HON. KIMILU, JOSHUA KIVINDA | MAKUENI | KAITI | WDM | | |
| HON. KING'OLA PATRICK MAKAU | MACHAKOS | MAVOKO | WDM | | |
| HON. KINGARA, SIMON NGANGA | KIAMBU | RUIRU | UDA | YES | |
| HON. KIPKOROS, JOSEPH MAKILAP | BARINGO | BARINGO NORTH | UDA | YES | |
| HON. KIPLAGAT DAVID | UASIN GISHU | SOY | UDA | | |
| HON. KIPNGOR REUBEN KIBOREK | | | | YES | |
| HON. KIPYEGON, JOHANA NGENO | NAROK | EMURUA DIKIRR | UDA | YES | |
| HON. KIRIMA MOSES NGUCHINE | MERU | CENTRAL IMENTI | UDA | YES | |
| HON. KIRWA ABRAHAM KIPSANG | NANDI | MOSOP | UDA | YES | |
| HON. KITANY MARIANNE | NANDI | ALDAI | UDA | YES | |
| HON. KITI RICHARD KEN CHONGA | KILIFI | KILIFI SOUTH | ODM | NO | |
| HON. KITUR, BERNARD KIBOR | NANDI | NANDI HILLS | UDA | ABSENT | |
| HON. KIUNJURI, MWANGI FESTUS | LAIKIPIA | LAIKIPIA EAST | TSP | | |
| HON. KOECH KIPNGETICH VICTOR | BOMET | CHEPALUNGU | CCM | YES | |
| HON. KOECH, NELSON | KERICHO | BELGUT | UDA | | |
| HON. KOMBE HARRISON GARAMA | KILIFI | MAGARINI | ODM | | |
| HON. KOMINGOI KIBET KIRUI | KERICHO | BURETI | UDA | | |
| HON. KORERE SARAH PAULATA | LAIKIPIA | LAIKIPIA NORTH | JP | YES | |
| HON. KORIR ADAMS KIPSANAI | ELGEYO - MARAKWET | KEIYO NORTH | UDA | YES | |
| HON. KOSGEI HILARY KIPLANG’AT | KERICHO | KIPKELION WEST | UDA | | |
| HON. KOYI JOHN WALUKE | BUNGOMA | SIRISIA | JP | | |
| HON. KUNO YAKUB ADOW | TANA RIVER | BURA | UPIA | | |
| HON. KUNO, AMINA UDGOON SIYAD | GARISSA | GARISSA | JP | YES | |
| HON. KURURIA ELIJAH NJORE NJOROGE | KIAMBU | GATUNDU NORTH | IND | YES | |
| HON. LEKUTON JOSEPH | MARSABIT | LAISAMIS | UDM | | |
| HON. LELMENGIT, JOSSES KIPTOO KOSGEY | NANDI | EMGWEN | UDA | YES | |
| HON. LEMANKEN ARAMAT | NAROK | NAROK EAST | UDA | YES | |
| HON. LENGURIS PAULINE | SAMBURU | SAMBURU | UDA | YES | |
| HON. LENTOIJONI, JACKSON LEKUMONTARE | SAMBURU | SAMBURU EAST | KANU | | |
| HON. LESUUDA, NAISULA | SAMBURU | SAMBURU WEST | KANU | NO | |
| HON. LETIPILA, DOMINIC ELI | SAMBURU | SAMBURU NORTH | UDA | YES | |
| HON. LOCHAKAPONG, PETER | WEST POKOT | SIGOR | UDA | | |
| HON. LOMWA JOSEPH SAMAL | ISIOLO NORTH | ISIOLO NORTH | JP | | |
| HON. LOTEE TITUS | WEST POKOT | KACHELIBA | KUP | NO | |
| HON. LUYAI, CALEB AMISI | TRANS-NZOIA | SABOTI | ODM | NO | |
| HON. MAALIM, FARAH | GARISSA | DADAAB | WDM | | |
| HON. MACHELE MOHAMED SOUD | MOMBASA | MVITA | ODM | | |
| HON. MAINA JANE NJERI | KIRINYAGA | KIRINYAGA | UDA | YES | |
| HON. MAINA, BETTY NJERI | MURANG’A | MURANG’A | UDA | | |
| HON. MAINGI MARY | KIRINYAGA | MWEA | UDA | YES | |
| HON. MAISORI MARWA KEMERO KITAYAMA | MIGORI | KURIA EAST | UDA | YES | |
| HON. MAJIMBO, KALASINGA | BUNGOMA | KABUCHAI | FORD-K | NO | |
| HON. MAKALI JOHN OKWISIA | BUNGOMA | KANDUYI | FORD-K | NO | |
| HON. MANDUKU, DANIEL OGWOKA | KISII | NYARIBARI MASABA | ODM | YES | |
| HON. MARUBU MUTHONI MONICAH | LAMU | LAMU | IND | | |
| HON. MASARA PETER FRANCIS | MIGORI | SUNA WEST | ODM | | |
| HON. MASITO, FATUMA HAMISI | KWALE | KWALE | ODM | | |
| HON. MATHENGE DUNCAN MAINA | NYERI | NYERI TOWN | UDA | YES | |
| HON. MAWATHE JULIUS MUSILI | | | | | |
| HON. MAYAKA IRENE NYAKERARIO | | | ODM | | |
| HON. MBAI, NIMROD MBITHUKA | KITUI | KITUI EAST | UDA | YES | |
| HON. MBALU JESSICA NDUKU KIKO | MAKUENI | KIBWEZI EAST | WDM | NO | |
| HON. MBONI, DAVID MWALIKA | KITUI | KITUI RURAL | WDM | NO | |
| HON. MBUI, ROBERT | MACHAKOS | KATHIANI | WDM | | |
| HON. MELI, JULIUS KIPBIRWOT | NANDI | TINDERET | UDA | | |
| HON. MIZIGHI LYDIA HAIKA | TAITA TAVETA | TAITA TAVETA | UDA | | |
| HON. MNYAZI AMINA LAURA | KILIFI | MALINDI | ODM | | |
| HON. MOGAKA STEPHEN | NYAMIRA | WEST MUGIRANGO | JP | | |
| HON. MOHAMED ABDIKADIR HUSSEIN | GARISSA | LAGDERA | ODM | | |
| HON. MOHAMED ADEN DAUDI | WAJIR | WAJIR EAST | JP | | |
| HON. MOHAMED MOHAMED ALI | MOMBASA | NYALI | UDA | | |
| HON. MOHAMED UMULKHER HARUN | | | ODM | NO | |
| HON. MOHAMMED FATUMA ZAINAB | MIGORI | MIGORI | IND | | |
| HON. MOHAMMED ZAMZAM CHIMBA | MOMBASA | MOMBASA | ODM | | |
| HON. MOMANYI JERUSHA MONGINA | NYAMIRA | NYAMIRA | JP | YES | |
| HON. MREMBO IRENE NJOKI | NAKURU | BAHATI | JP | | |
| HON. MUCHIRA, MICHAEL MWANGI | NYANDARUA | OL JOROK | UDA | YES | |
| HON. MUGABE INNOCENT MAINO | KAKAMEGA | LIKUYANI | ODM | NO | |
| HON. MUGE CYNTHIA JEPKOSGEI | NANDI | NANDI | UDA | YES | |
| HON. MUHANDA ELSIE BUSIHILE | KAKAMEGA | KAKAMEGA | ODM | NO | |
| HON. MUHIA WANJIKU | NYANDARUA | KIPIPIRI | UDA | YES | |
| HON. MUKHWANA TITUS KHAMALA | KAKAMEGA | LURAMBI | ODM | | |
| HON. MUKUNJI JOHN GITONGA MWANIKI | EMBU | MANYATTA | UDA | | |
| HON. MULANYA EKESA GEOFFREY | BUSIA | NAMBALE | IND. | ABSENT | |
| HON. MULE CALEB MUTISO | MACHAKOS | MACHAKOS TOWN | MCCP | | |
| HON. MULE STEPHEN MUTINDA | MACHAKOS | MATUNGULU | WDM | | |
| HON. MULI FABIAN KYULE | MACHAKOS | KANGUNDO | GDDP | YES | |
| HON. MULU MAKALI | KITUI | KITUI CENTRAL | WDM | | |
| HON. MULYUNGI, GIDEON MUTEMI | MWINGI | MWINGI CENTRAL | WDM | | |
| HON. MUMO, ROSE MUSEO | MAKUENI | MAKUENI | WDM | NO | |
| HON. MUNYORO JOSEPH KAMAU | MURANG'A | KIGUMO | UDA | | |
| HON. MUPE ANTHONY KENGA | KILIFI | RABAI | PAA | NO | |
| HON. MURATHA ANNE WANJIKU MUGO | KIAMBU | KIAMBU | UDA | | |
| HON. MURIU WAKILI EDWARD | MURANG'A | GATANGA | UDA | | |
| HON. MURIUKI NEBART BERNARD | EMBU | MBEERE SOUTH | IND | | |
| HON. MURUGARA GEORGE GITONGA | THARAKA-NITHI | THARAKA | UDA | | |
| HON. MUSAU, VINCENT MUSYOKA | MACHAKOS | MWALA | UDA | YES | |
| HON. MUTAI KIPRONOH ALFRED | NAKURU | KURESOI NORTH | UDA | YES | |
| HON. MUTHAMA STANLEY MUIRURI | LAMU | LAMU WEST | JP | YES | |
| HON. MUTUA, DIDMUS WEKESA BARASA | BUNGOMA | KIMILILI | UDA | | |
| HON. MUTUNGA JOHN KANYUITHIA | MERU | TIGANIA WEST | UDA | | |
| HON. MUTUSE ECKOMAS MWENGI | MAKUENI | KIBWEZI WEST | MCCP | YES | |
| HON. MWAFRIKA AUGUSTINE KAMANDE | NAIROBI | ROYSAMBU | UDA | YES | |
| HON. MWAGO AMOS MAINA | NAIROBI | STAREHE | JP | NO | |
| HON. MWAKUWONA DANSON MWASHAKO | TAITA TAVETA | WUNDANYI | WDM | NO | |
| HON. MWALE NICHOLAS SCOTT TINDI | KAKAMEGA | BUTERE | ODM | NO | |
| HON. MWALYO, JOSHUA MBITHI | MACHAKOS | MASINGA | IND | | |
| HON. MWANGI GEOFFREY WANDETO | NYERI | TETU | UDA | | |
| HON. MWANGI TERESIA WANJIRU | | | | | |
| HON. MWANYANJE GERTRUDE MBEYU | KILIFI | KILIFI | ODM | NO | |
| HON. MWENJE MARK SAMUEL MURIITHI | NAIROBI | EMBAKASI WEST | JP | NO | |
| HON. MWIRIGI JOHN PAUL | MERU | IGEMBE SOUTH | UDA | | | 
README truncated. View on GitHub